2007 Investment Announcements


























































































































































Date Company New or Expansion Investment (millions) # New Employees Square Footage
3/07 Boulevard Flowers New $2.000 9 33,396
4/07 C & F Financial Corp New $1.300 8 12,000
5/07 Colonial Hyundai New $3.500 6 17,700
6/07 HCA-PAS Expansion $1.000 140 12,000
7/07 Knight Transportation New $1.250 22 3,000
7/07 Richmond Steel New $2.000 30 36,000
7/07 More Xtreme Allstars/Cheer Challenge Expansion $0.239 6 8,408
8/07 Honeywell Expansion $2.500 0 6,000
9/07 CCA Wesco New $0.600 50 24,000
9/07 Priority Collision Center Expansion $6.000 35 35,000
10/07 Village Bank Headquarters New $14.000 20 79,000
10/07 Jim’s Formal Wear New $4.500 40 42,000
11/07 Virginia Air Distributors Expansion $5.500 41 66,000
11/07 Mitsubishi Advanced Polymers Expansion $1.000 0 0
11/07 Fiorucci Foods Expansion $3.900 25 6,000
12/07 Franklin Street Marketing Expansion $3.100 4 7,300
12/07 MTI Global New * * 35,500
12/07 Eastern Aluminum Supply New $2.000 10 20,000
12/07 Kids R Kids Learning Center New * 45 17,000
2007 TOTALS $54.389 516 460,304
* Confidential – not included in total