1997 Investment Announcements

Chesterfield County

Date Company Investment

($ millions)
# New

Employees
Square

Footage
1-97 Pre Con 3.000 70 Expansion 105,000
1-97 Resco Rents 0.800 6 New 6,500
1-97 Va. Dept. of Emergency Services 4.000 156 New 32,000
1-97 Coghill Typesetting Company 0.054 6 New 1,500
2-97 Floor Seal Technologies 0.055 2 New 3,150
2-97 Wako Chemicals USA 1.000 2 Expansion 2,500
3-97 ICAPS 0.040 4 New 800
4-97 ECPI 2.000 50 New 30,000
4-97 Hewlett Packard 45.000 280 New 304,400
4-97 Ind Com 0.118 0 Expansion 7,300
5-97 Fisher Service Company 0.400 6 New 12,000
5-97 Quality Packaging Systems 7.200 60 New 50,040
5-97 Bread Works 0.050 3 New 1,000
6-97 Blueprint Automation 3.000 79 New 40,000
7-97 Cole Vision Corporation 3.000 130 New 37,515
7-97 Martin Direct 0.550 107 New 10,000
7-97 Belk 0.500 85 New 23,000
8-97 Millwood School 2.500 5 Expansion 20,000
8-97 Coghill Composition 0.850 38 New 10,000
9-97 RXI Plastics 3.000 10 New 68,000
9-97 Tash International N/A 2 New N/A
10-97 Hon Company 1.600 175 Expansion 50,000
11-97 KromaCorp 0.500 0 Expansion 8,500
11-97 Marva Maid Dairy 2.500 60 New 15,000
11-97 Canon Semiconductor Equipment 0.250 10 New 4,800
12-97 Commonwealth Biotechnologies 4.000 65 New 30,000
TOTAL 85.967 1,411 873,005